We are a professional manufacturer of small kitchen appliances with a wide range of products, including rice cookers, pressure cookers, air fryer, stew pots, cooking utensils, etc. We not only accept OEM orders, but also provide professional ODM services.
| Type | HSS180 | HSS230 | HSS300 | HSS400 | HSS500 | HSS600 | HSS800 |
| Motor power(kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 22 |
| Rotatng speed(rpm) | 530 | 640 | 670 | 650 | 650 | 580 | 580 |
| Rotor blades-A(Pcs) | 6 | 9 | 12 | 15 | 18 | 24 | |
| Rotor blades-B(Pcs) | 3 | 3 | 3 | 3 | 6 | 6 | 6 |
| Flxed blades(Pcs) | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
| output(kg/hr) | 75-150 | 100-200 | 200-300 | 350-500 | 400-580 | 450-600 | 600-800 |
| weight(kg) | 145 | 280 | 350 | 490 | 600 | 980 | 1560 |
| Infeed opening(mm) | 140x180 | 160x230 | 210x300 |
250×400 |
250×500 |
310x600 |
420×800 |
| crushing rotary size(mm) | φ150x180 | φ205x230 | φ220x300 | φ250x400 | φ250x500 | φ330x600 | φ415x800 |
| Screen size(mm) | φ6 | φ8 | φ10 | φ10 | φ10 | φ12 | φ12 |
| Dlmenslans | |||||||
| H(mm) | 1160 | 1060 | 1195 | 1340 | 1345 | 1680 | 2130 |
| H1(mm) | 1235 | 1280 | 1280 | 1530 | 1530 | 1210 | 2290 |
| H2(mm) | 1160 | 970 | 1065 | 1190 | 1190 | 1485 | 1875 |
| W(mm) | 550 | 645 | 800 | 910 | 1010 | 1155 | 1440 |
| D(mm) | 735 | 960 | 1060 | 1310 | 1360 | 1370 | 1725 |
| d1(mm) | 760 | 785 | 920 | 1045 | 1036 | 1240 | 1050 |




English
عربى
Español








